Name: | MF67242 |
---|---|
Type: | snp |
Source: | point |
Position: | chrY:12936162..12936162 (+ strand) |
Length: | 1 |
allele_anc: | T |
allele_der: | G |
comment: | . |
count_derived: | 0 |
count_tested: | 1 |
isogg_haplogroup: | O |
load_id: | Check if MF67242 is available at YSEQ |
mutation: | T to G |
primer_f: | Y180550_F |
primer_r: | Y180550_R |
ref: | 24mofang (2019) |
ycc_haplogroup: | O |
yfull_node: | Not found on the YFull Ytree |
primary_id: | 362106 |
gbrowse_dbid: | chrY:database |
>MF67242 class=Sequence position=chrY:12936162..12936162 (+ strand) T